Description
Hand-drawn pedigree by Victor Exley, included as page 3 of his correspondence with Angela. Titled “The Pedigree of the Exley Family (My version)“. Traces the direct male line from William de Dewsbury (c.1245) down to the split into “my line” (Victor’s, via William b.1727) and “Lionel’s line” (via Thomas b.1732).
Transcription
| Date | Name | Notes |
|---|---|---|
| c.1245 | Wm de Dewsbury | Undated deeds before 1277 |
| 1270 | Wm de Ecclesley | Relationship verified by Halifax Antiquarian Society |
| 1320 | John | |
| 1379 | John | Paid 6p in Poll Tax 1379. The only Exley recorded in Morley Wapentake, i.e. Calderdale |
| 1404 | John | Witness to a 1404 Deed |
| 1420 | John | Witness to 1417 Deed |
| 1450 | Robert | The relationship of these four verified by a petition to Cardinal Wolsey c.1519 |
| 1470 | John | (ditto) |
| 1500 | Richard | (ditto) |
| 1518 | Robert | (ditto) |
| 1539(?) | Francis | 1539 marriage in Halifax Parish Register |
| 1555 | John (m. Eliz. Tonge) | John’s will cites Robert & Francis as his sons |
| 1588 | Robert (m. M. Lister) / Francis | Francis leads to Liversedge line |
| 1598 | Samuel of Rawdon | Records of births & marriages in Bradford, Rawdon & Guiseley Registers |
| 1630 | Samuel | (ditto) |
| 1651 | John m. Sibyl Harper | (ditto) |
| 1688 | Samuel / Robert | |
| 1727 | William | → “my line” (Victor’s) |
| 1732 | Thomas | → “Lionel’s line” |
Extracted Claims
- Links William de Dewsbury (c.1245) through to John Exley (m. Eliz. Tonge, 1555) via deeds and the Wolsey petition
- John Exley (m. Eliz. Tonge, 1555)‘s will names Robert and Francis as his sons
- Robert Exley (m. Mary Lister, 1588)‘s son Samuel founded the Rawdon branch
- Francis (brother of Robert) started the Liversedge line
- Victor’s line descends via William (b.1727); Lionel’s line via Thomas (b.1732)