Description
Batch of documents scanned on 8 March 2026. Contains 13 PDFs and 4 JPGs. All files have been catalogued.
File inventory
| File | Size | Pages | Content | Source Note |
|---|---|---|---|---|
| Scan_20260308.pdf | 5.9 MB | 1 | Duplicate of (5) — NZ pedigree continuation | NZ Pedigree Sheets (Typed) |
| Scan_20260308 (2).pdf | 5.7 MB | 1 | Duplicate of (3) — NZ pedigree sheet 1 | NZ Pedigree Sheets (Typed) |
| Scan_20260308 (3).pdf | 120 KB | 1 | NZ pedigree sheet 1: Swaina > Hugh > Henry; Richard of Burton branch | NZ Pedigree Sheets (Typed) |
| Scan_20260308 (4).pdf | 134 KB | 1 | NZ pedigree sheet 2: William/Richard branches from Wm de Dewsbury | NZ Pedigree Sheets (Typed) |
| Scan_20260308 (5).pdf | 204 KB | 1 | NZ pedigree sheet 3: Bankhouse line to Thomas/Pelagia and children | NZ Pedigree Sheets (Typed) |
| Scan_20260308 (6).pdf | 235 B | 0 | Empty/corrupt | — |
| Scan_20260308 (7).pdf | 6.6 MB | 2 | Handwritten letter from Victor Exley (undated) | Victor Exley Letter (Undated, to NZ) |
| Scan_20260308 (8).pdf | 6.6 MB | 2 | Handwritten letter from Victor Exley, 19 Aug 1985 | Victor Exley Letter Aug 1985 |
| Scan_20260308 (9).pdf | 16 MB | 5 | Handwritten letter from Victor Exley (rotated, faint) | Victor Exley Letter (Longer, Undated) |
| Scan_20260308 (10).pdf | 16 MB | 5 | Duplicate of (9) | — |
| Scan_20260308 (11).pdf | 41 MB | 5 | Typed biographical sketches (Thomas, John, Anne, Jane, Ethel, Samuel, George, Joseph, Robert, Jack, Arthur, Charles Exley) | Exley Chronicle Biographical Sketches |
| Scan_20260308 (12).pdf | 52 MB | 7 | The Exley Chronicle: Robert of Halifax (d.1647) to Albert Errington | Exley Chronicle (Typed) |
| Scan_20260308 (13).pdf | 209 KB | 1 | Frank Fabian Wills Family Address List | Wills Family Address List |
| Scan_20260308.jpg | 1.3 MB | — | Elizabeth Rowley p1 duplicate | Elizabeth Rowley Letter July 1987 |
| Scan_20260308 (2).jpg | 1.1 MB | — | Elizabeth Rowley p2 duplicate | Elizabeth Rowley Letter July 1987 |
| Scan_20260308 (3).jpg | 1.1 MB | — | Elizabeth Rowley p2 duplicate | Elizabeth Rowley Letter July 1987 |
Key Findings
- Scans (3), (4), (5): The typed NZ pedigree sheets compiled by Edith Ellen Exley, extending the family back to Swaina de Ecclesley and tracing through the Richard/Bankhouse line
- Scan (12): The actual Exley Chronicle, the core NZ genealogical document
- Scan (11): Supplementary biographical sketches for later generations
- Scans (7), (8), (9): Additional letters from Victor Exley, including his earliest known letter to NZ (Aug 1985)
- Scans (0), (2), (10): Duplicates of other scans
- Scan (6): Empty/corrupt file (235 bytes)